Huskies Athletics
Breckenridge High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Barr | 2026 | ||||
Braxton Clapp | 2026 | ||||
Gabriel Coyle | 2024 | ||||
Manuel Coyle | 2026 | ||||
Maxx Eastman | 2023 | ||||
Jaden Ostrander | 2024 | ||||
Justin Pryor | 2025 | ||||
Aiden Smith | 2023 | ||||
Camden Smith | 2023 | ||||
Blaze Snyder | 2026 | ||||
Ryan Wolfgang | 2023 | ||||
Andres Zuniga | 2024 | ||||
Cristobal Zuniga | 2024 |
https://breckhuskiesathletics.org